8th Sharjah Masters R4: Anish Giri and Aleksandar Indjic emerge coleaders
GM Anish Giri (NED) and GM Aleksandar Indjic (SRB) won their respective games in Round 4 to emerge coleaders at 8th Sharjah Masters 2025. Anish defeated GM Ivan Zemlyanskii and Indjic got the better of GM Mihail Nikitenko. They will inevitably clash against each other in the fifth round. GM Visakh N R made a quick 14-move draw against GM Adam Kozak (HUN) to move to 3/4. UAE no.1, GM Salem Saleh scored a crushing victory over GM Madminov Mukhiddin (UZB). IM Ilamparthi A R managed to escape with a draw against GM Sergei Azarov. Round 5 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Himank Ghosh
Visakh in the chase
GM Aditya Mittal, GM Sankalp Gupta, GM Bharath Subramaniyam H and GM Pranav Anand drew with GM Velimir Ivic (SRB), GM Samuel Sevian (USA), GM Pouya Idani (IRI) and GM Alan Pichot (ESP) respectively. IM S Rohith Krishna, IM Divya Deshmukh, IM Aswath S and IM Aronyak Ghosh shared the point with GM Gabriel Sargissian (ARM), GM Rinat Jumabayev (KAZ), GM Abhijeet Gupta and GM Sethuraman S P respectively. IM Mayank Chakraborty and IM Raahul V S are among the eleven-player leaders' pack in Group B.


Nikitenko - Indjic

GM Mihail Nikitenko (2516) went for an all-out attack 25.f5. Earlier he had already sacrificed a piece, so he went all-in. 25...c2? actually allowed White to get back in the game 26.fxg6 cxd1Q 27.gxf7+ Kxf7 28.Rxd1 Black actually needed to play 25...Qd8 first before going c2. White eventually blundered in a queen vs rook, bishop and knight endgame to lose.






For more Round 4 photos, please click here.
Replay the Live stream
Replay Round 4 Masters A games
Replay Round 4 Masters B games
Round 4 Masters A results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | GM | Zemlyanskii, Ivan | 2563 | 2½ | 0 - 1 | 2½ | GM | Giri, Anish | 2738 | 2 | ||
| 2 | 59 | GM | Nikitenko, Mihail | 2516 | 2½ | 0 - 1 | 2½ | GM | Indjic, Aleksandar | 2637 | 8 | ||
| 3 | 17 | GM | Theodorou, Nikolas | 2611 | 2½ | ½ - ½ | 2½ | GM | Dai, Changren | 2531 | 52 | ||
| 4 | 63 | GM | Visakh, N R | 2507 | 2½ | ½ - ½ | 2½ | GM | Kozak, Adam | 2578 | 24 | ||
| 5 | 11 | GM | Salem, A.R. Saleh *) | 2631 | 1½ | 1 - 0 | 1½ | GM | Madaminov, Mukhiddin | 2520 | 56 | ||
| 6 | 1 | GM | Abdusattorov, Nodirbek | 2771 | 2 | 1 - 0 | 2½ | GM | Nigmatov, Ortik | 2457 | 80 | ||
| 7 | 3 | GM | Maghsoodloo, Parham | 2706 | 2 | 1 - 0 | 2 | GM | Ahmadzada, Ahmad | 2564 | 32 | ||
| 8 | 5 | GM | Tabatabaei, M. Amin | 2670 | 2 | 1 - 0 | 2 | GM | Grebnev, Aleksey | 2556 | 38 | ||
| 9 | 36 | GM | Vetokhin, Savva | 2558 | 2 | ½ - ½ | 2 | GM | Sargsyan, Shant | 2666 | 6 | ||
| 10 | 45 | GM | Woodward, Andy | 2547 | 2 | 1 - 0 | 2 | GM | Mendonca, Leon Luke | 2630 | 14 | ||
| 11 | 65 | IM | Klimkowski, Jan | 2503 | 2 | 0 - 1 | 2 | GM | Daneshvar, Bardiya | 2621 | 16 | ||
| 12 | 13 | GM | Ivic, Velimir | 2630 | 2 | ½ - ½ | 2 | GM | Aditya, Mittal *) | 2547 | 44 | ||
| 13 | 19 | GM | Tin, Jingyao | 2601 | 2 | ½ - ½ | 2 | GM | Kacharava, Nikolozi | 2516 | 58 | ||
| 14 | 79 | IM | Ilamparthi, A R | 2469 | 2 | ½ - ½ | 2 | GM | Azarov, Sergei | 2596 | 20 | ||
| 15 | 81 | IM | Oro, Faustino | 2454 | 2 | ½ - ½ | 2 | GM | Iniyan, Pa | 2573 | 26 |
Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Giri, Anish | NED | 2738 | 3,5 | 8,5 | |
| 2 | 8 | GM | Indjic, Aleksandar | SRB | 2637 | 3,5 | 8,5 | |
| 3 | 63 | GM | Visakh, N R | IND | 2507 | 3 | 11 | |
| 4 | 52 | GM | Dai, Changren | CHN | 2531 | 3 | 10,5 | |
| 5 | 17 | GM | Theodorou, Nikolas | GRE | 2611 | 3 | 9 | |
| 6 | 3 | GM | Maghsoodloo, Parham | IRI | 2706 | 3 | 8,5 | |
| 7 | 5 | GM | Tabatabaei, M. Amin | IRI | 2670 | 3 | 8 | |
| 8 | 24 | GM | Kozak, Adam | HUN | 2578 | 3 | 8 | |
| 9 | 29 | GM | Amar, Elham | NOR | 2569 | 3 | 8 | |
| 10 | 45 | GM | Woodward, Andy | USA | 2547 | 3 | 8 | |
| 11 | 1 | GM | Abdusattorov, Nodirbek | UZB | 2771 | 3 | 7 | |
| 12 | 16 | GM | Daneshvar, Bardiya | IRI | 2621 | 3 | 6 | |
| 13 | 36 | GM | Vetokhin, Savva | FID | 2558 | 2,5 | 10 | |
| 14 | 44 | GM | Aditya, Mittal | IND | 2547 | 2,5 | 10 | |
| 15 | 6 | GM | Sargsyan, Shant | ARM | 2666 | 2,5 | 9,5 |
Round 5 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Giri, Anish | 2738 | 3½ | 3½ | GM | Indjic, Aleksandar | 2637 | 8 | |||
| 2 | 24 | GM | Kozak, Adam | 2578 | 3 | 3 | GM | Abdusattorov, Nodirbek | 2771 | 1 | |||
| 3 | 29 | GM | Amar, Elham | 2569 | 3 | 3 | GM | Maghsoodloo, Parham | 2706 | 3 | |||
| 4 | 52 | GM | Dai, Changren | 2531 | 3 | 3 | GM | Tabatabaei, M. Amin | 2670 | 5 | |||
| 5 | 11 | GM | Salem, A.R. Saleh *) | 2631 | 2½ | 2½ | GM | Vetokhin, Savva | 2558 | 36 | |||
| 6 | 16 | GM | Daneshvar, Bardiya | 2621 | 3 | 3 | GM | Woodward, Andy | 2547 | 45 | |||
| 7 | 63 | GM | Visakh, N R | 2507 | 3 | 3 | GM | Theodorou, Nikolas | 2611 | 17 | |||
| 8 | 6 | GM | Sargsyan, Shant | 2666 | 2½ | 2½ | GM | Nikitenko, Mihail | 2516 | 59 | |||
| 9 | 58 | GM | Kacharava, Nikolozi | 2516 | 2½ | 2½ | GM | Ivic, Velimir | 2630 | 13 | |||
| 10 | 20 | GM | Azarov, Sergei | 2596 | 2½ | 2½ | IM | Oro, Faustino | 2454 | 81 | |||
| 11 | 26 | GM | Iniyan, Pa | 2573 | 2½ | 2½ | IM | Ilamparthi, A R | 2469 | 79 | |||
| 12 | 44 | GM | Aditya, Mittal *) | 2547 | 2½ | 2½ | GM | Tin, Jingyao | 2601 | 19 | |||
| 13 | 80 | GM | Nigmatov, Ortik | 2457 | 2½ | 2½ | GM | Karthik, Venkataraman | 2565 | 31 | |||
| 14 | 64 | GM | Ohanyan, Emin | 2503 | 2½ | 2½ | GM | Zemlyanskii, Ivan | 2563 | 34 | |||
| 15 | 4 | GM | Sevian, Samuel | 2694 | 2 | 2 | GM | Pranav, Anand | 2555 | 39 |
Round 4 Masters B results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | IM | Schekachikhin, Maksim | 2364 | 3 | ½ - ½ | 3 | IM | Mayank, Chakraborty | 2436 | 10 | ||
| 2 | 11 | GM | Burmakin, Vladimir | 2435 | 3 | ½ - ½ | 3 | Zhang, Di | 2410 | 14 | |||
| 3 | 5 | GM | Levin, Evgeny A. | 2453 | 2½ | 1 - 0 | 3 | WIM | Aydin, Gulenay | 2240 | 42 | ||
| 4 | 3 | IM | Garifullina, Leya | 2467 | 2½ | ½ - ½ | 2½ | FM | Zia, Tahsin Tajwar | 2374 | 23 | ||
| 5 | 27 | IM | Ritviz, Parab | 2362 | 2½ | 0 - 1 | 2½ | IM | Wang, Shixu B | 2462 | 4 | ||
| 6 | 26 | IM | Setyaki, Azarya Jodi | 2364 | 2½ | 0 - 1 | 2½ | IM | Mahdavi, Reza | 2445 | 6 | ||
| 7 | 7 | Meng, Yihan | 2443 | 2½ | 1 - 0 | 2½ | FM | Bharadia, Yash | 2355 | 28 | |||
| 8 | 39 | FM | Sharipov, Davron | 2269 | 2½ | ½ - ½ | 2½ | GM | Shyaam, Nikhil P | 2430 | 12 | ||
| 9 | 119 | Umarov, Mukhammadrizo | 1942 | ½ | 1 - 0 | ½ | GM | Ahmad, Al Khatib *) | 2283 | 36 | |||
| 10 | 13 | IM | Tarigan, Gilbert Elroy | 2415 | 2½ | 1 - 0 | 2½ | IM | Akshat, Khamparia | 2335 | 30 | ||
| 11 | 35 | WIM | Mkrtchyan, Mariam | 2292 | 2½ | ½ - ½ | 2½ | IM | Liyanage, Ranindu Dilshan | 2387 | 20 | ||
| 12 | 21 | IM | Poormosavi, Seyed Kian | 2379 | 2½ | 1 - 0 | 2½ | Abdulkarimli, Eljan | 2173 | 58 | |||
| 13 | 51 | AIM | Vihaan, Dumir | 2191 | 2½ | 0 - 1 | 2½ | IM | Raahul, V S | 2378 | 22 | ||
| 14 | 65 | Zhang, Zhi | 2126 | 2½ | 0 - 1 | 2 | GM | Prraneeth, Vuppala | 2474 | 2 | |||
| 15 | 1 | IM | Ayush, Sharma | 2478 | 2 | 1 - 0 | 2 | FM | Abuazizah, Raji | 2182 | 54 |
Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | IM | Schekachikhin, Maksim | FID | 2364 | 3,5 | 10,5 | |
| 2 | 4 | IM | Wang, Shixu B | CHN | 2462 | 3,5 | 10 | |
| 3 | 10 | IM | Mayank, Chakraborty | IND | 2436 | 3,5 | 10 | |
| 4 | 5 | GM | Levin, Evgeny A. | RUS | 2453 | 3,5 | 9,5 | |
| 5 | 11 | GM | Burmakin, Vladimir | RUS | 2435 | 3,5 | 9,5 | |
| 6 | 14 | Zhang, Di | CHN | 2410 | 3,5 | 9,5 | ||
| 7 | 6 | IM | Mahdavi, Reza | IRI | 2445 | 3,5 | 9 | |
| 8 | 22 | IM | Raahul, V S | IND | 2378 | 3,5 | 8,5 | |
| 9 | 13 | IM | Tarigan, Gilbert Elroy | INA | 2415 | 3,5 | 8 | |
| 10 | 21 | IM | Poormosavi, Seyed Kian | IRI | 2379 | 3,5 | 8 | |
| 11 | 7 | Meng, Yihan | CHN | 2443 | 3,5 | 7,5 | ||
| 12 | 12 | GM | Shyaam, Nikhil P | IND | 2430 | 3 | 10,5 | |
| 13 | 2 | GM | Prraneeth, Vuppala | IND | 2474 | 3 | 10 | |
| 14 | 47 | Vasilkov, Nikolay | FID | 2201 | 3 | 10 | ||
| 15 | 3 | IM | Garifullina, Leya | FID | 2467 | 3 | 9,5 |
Round 5 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Wang, Shixu B | 2462 | 3½ | 3½ | GM | Burmakin, Vladimir | 2435 | 11 | |||
| 2 | 14 | Zhang, Di | 2410 | 3½ | 3½ | GM | Levin, Evgeny A. | 2453 | 5 | ||||
| 3 | 6 | IM | Mahdavi, Reza | 2445 | 3½ | 3½ | IM | Tarigan, Gilbert Elroy | 2415 | 13 | |||
| 4 | 22 | IM | Raahul, V S | 2378 | 3½ | 3½ | Meng, Yihan | 2443 | 7 | ||||
| 5 | 10 | IM | Mayank, Chakraborty | 2436 | 3½ | 3½ | IM | Poormosavi, Seyed Kian | 2379 | 21 | |||
| 6 | 8 | IM | Harshavardhan, G B | 2441 | 3 | 3½ | IM | Schekachikhin, Maksim | 2364 | 25 | |||
| 7 | 32 | IM | Tissir, Mohamed | 2320 | 3 | 3 | IM | Ayush, Sharma | 2478 | 1 | |||
| 8 | 2 | GM | Prraneeth, Vuppala | 2474 | 3 | 3 | FM | Yurasov, Matfey | 2354 | 29 | |||
| 9 | 36 | GM | Ahmad, Al Khatib *) | 2283 | ½ | ½ | Elnemr, Mohamed | 1937 | 123 | ||||
| 10 | 42 | WIM | Aydin, Gulenay | 2240 | 3 | 3 | IM | Garifullina, Leya | 2467 | 3 | |||
| 11 | 44 | FM | Borisova, Ekaterina | 2233 | 3 | 3 | Jiang, Haochen | 2439 | 9 | ||||
| 12 | 12 | GM | Shyaam, Nikhil P | 2430 | 3 | 3 | Vasilkov, Nikolay | 2201 | 47 | ||||
| 13 | 16 | IM | Arfan, Aditya Bagus | 2402 | 3 | 3 | WIM | Mkrtchyan, Mariam | 2292 | 35 | |||
| 14 | 20 | IM | Liyanage, Ranindu Dilshan | 2387 | 3 | 3 | WIM | Caglar, Sila | 2200 | 48 | |||
| 15 | 23 | FM | Zia, Tahsin Tajwar | 2374 | 3 | 3 | FM | Sharipov, Davron | 2269 | 39 |
