Al Muthaiah wins 5th Hatsun & Idhayam Open through Armageddon
IM Al Muthaiah of Tamil Nadu and IM M Chakravarthi Reddy of Telangana both scored 7.0/8 and had all their tie-break scores same. So how to decide the winner? Armageddon was the answer. Al Muthaiah won the Armageddon match, thus he was declared the winner of the tournament. Four other players also finished at 7.0/8. Among them, AGM Sa Kannan had the better tie-break score to secure the third position. Total 308 players participated in this four-day eight round tournament, organized by Virudhunagar Chess Club at VSVN Polytechnic College from 5th-8th October 2019. Chief Arbiter of the tournament IA Prof. R Anantharam sends us a detailed report of the tournament.
Muthaiah wins his eighth tournament of the year
It has become a habit of winning tournaments for IM Al Muthaiah as he won his eighth tournament of the year when he won the Armageddon match against IM M Chakravarthi Reddy to win 5th Hatsun & Idhayam Open 2019.
An exciting finish to the 5th Hatsun Idhayam FIDE rated chess tournament at Virudhunagar, Tamil Nadu. There was a six way tie for the first place, each scoring seven points, with IM Muthaiah Al of Tamil Nadu and IM M Chakravarthy Reddy of Telangana scoring identical values in all the five tiebreaks. It was decided to have an Armegeddon game between the two players – White having five minutes and Black four minutes on their clocks. A draw was sufficient for Black to become the champion and White had to win to clinch the title. Chakravarthy chose White and was outplayed by Muthaiah.
The top seeded International Master A Ra Harikrishnan of Chennai had to be content with the fifth position due to an inferior tiebreak.
Top seed of the tournament IM Ra A Harikrishnan sent us an annotated game from the tournament
Sa Kannan, a popular player in the Tamil Nadu circuit for his specially coated spectacles defeated Ram S Krishnan of BSNL, a several IM norm holder to claim a creditable third position.
Thirteen year old IM-norm holder M Pranesh who won the Abu Dhabi Junior international title last year also scored 7.0/9 to secure the fourth place. He and Sa Kannan hail from the same town, Karaikudi which hosted the National Women championships this year.
FM Maheswaran P of the host district who is instrumental in Tamil Nadu Postal in winning the All India Postal tournament for the past four years successively had only one blemish against Chakravarthy Reddy for his seven point tally to get the sixth place.
S S Manigandan of Madurai played well to hold Muthaiah in the fifth round but lost to Barath Kalyan in the next round to secure the seventh place with 6.5 points.
Sharsha Backer of Kerala forced Chakravarthy Reddy to a draw in the sixth round, which enabled him to achieve the eighth position
Muthaiah and Chakravarthy Reddy shared the prize money for the first two places, totalling ₹125000 out of a total pool of ₹500000. All the players were presented with a beautiful lunch bag. In addition to this, two players and two participants who stayed in the hostel of the venue VSVN Polytechnic Collge were awarded gold coins by lucky draw.
The Hatsun Idhayam FIDE rated tournament is conducted alternatively at Virudhunagar and Sivakasi every year. The Managing Director of Hatsun Agro Products (the manufacturer of the popular Arun Ice Creams in South India) Mr. R G Chandramohan hails from Sivakasi and the Managing Director of VVR Group of companies (manufacturing the famous Idhayam sesame oil) Mr. VVR Muthu is from Virudhunagar.
The Hatsun group has set up Hatsun Badminton Academy of international centre at Thiruthangal, near Sivakasi and Mr. Chandramohan’s dream is that his wards must win the World Badmintion Championships. Indian Ace Gopichand, Indonesia’s legend Rudy Hartono who won the All England Badminton championship for a record eight times visited the academy and had full of praises for its international standard and facility.
Final Standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 2 | IM | Muthaiah Al | 5156 | IND | 2370 | 2370 | TN | 7,0 | 0,0 | 42,0 | 46,5 | 39,75 | 6 | 8 | 7 | 7,20 | -0,20 | 10 | -2,0 | ||
3 | IM | Chakravarthi Reddy M | NA | IND | 2355 | 2355 | TEL | 7,0 | 0,0 | 42,0 | 46,5 | 39,75 | 6 | 8 | 7 | 6,33 | 0,67 | 10 | 6,7 | |||
3 | 11 | AGM | Sa Kannan | 1010 | IND | 2020 | 2020 | TN | 7,0 | 0,0 | 42,0 | 46,0 | 39,00 | 6 | 8 | 7 | 5,05 | 1,95 | 20 | 39,0 | ||
4 | 4 | FM | Pranesh M | U13 | 5044 | IND | 2322 | 2322 | TN | 7,0 | 0,0 | 41,0 | 44,5 | 38,00 | 6 | 8 | 7 | 7,27 | -0,27 | 20 | -5,4 | |
5 | 1 | IM | Harikrishnan.A.Ra | 5027 | IND | 2436 | 2436 | TN | 7,0 | 0,0 | 40,0 | 44,5 | 38,00 | 6 | 8 | 7 | 6,68 | 0,32 | 10 | 3,2 | ||
6 | 8 | FM | Maheswaran P. | 5467 | IND | 2182 | 2182 | TN-V | 7,0 | 0,0 | 40,0 | 44,0 | 37,00 | 7 | 8 | 7 | 6,57 | 0,43 | 20 | 8,6 | ||
7 | 9 | Manigandan S S | 5029 | IND | 2140 | 2140 | TN | 6,5 | 0,0 | 41,0 | 44,0 | 35,00 | 6 | 8 | 6,5 | 6,30 | 0,20 | 20 | 4,0 | |||
8 | 13 | Sharsha Backer | NA | IND | 1931 | 1931 | KER | 6,5 | 0,0 | 39,5 | 43,0 | 30,00 | 6 | 8 | 6,5 | 4,80 | 1,70 | 40 | 68,0 | |||
9 | 31 | Rathish T.J. | 5082 | IND | 1664 | 1664 | TN-V | 6,5 | 0,0 | 36,5 | 41,0 | 32,25 | 6 | 8 | 6,5 | 4,86 | 1,64 | 20 | 32,8 | |||
10 | 58 | Arunkumar Mutthukumar | TN S | IND | 1448 | 1448 | TN | 6,5 | 0,0 | 35,5 | 38,0 | 29,75 | 6 | 7 | 5,5 | 2,99 | 2,51 | 40 | 100,4 | |||
11 | 5 | Senthil Maran K | 6073 | IND | 2274 | 2274 | TN | 6,0 | 0,0 | 42,0 | 46,5 | 33,00 | 5 | 8 | 6 | 6,20 | -0,20 | 20 | -4,0 | |||
12 | 12 | Selvamurugan B | 5272 | IND | 1961 | 1961 | TN | 6,0 | 0,0 | 41,5 | 45,5 | 32,00 | 5 | 8 | 6 | 4,76 | 1,24 | 20 | 24,8 | |||
13 | 7 | Ram S. Krishnan | 6954 | IND | 2205 | 2205 | BSNL | 6,0 | 0,0 | 41,5 | 45,0 | 31,00 | 6 | 8 | 6 | 6,45 | -0,45 | 20 | -9,0 | |||
14 | 25 | Manoj B | 6079 | IND | 1756 | 1756 | TN | 6,0 | 0,0 | 40,0 | 43,5 | 29,50 | 6 | 8 | 6 | 4,98 | 1,02 | 40 | 40,8 | |||
15 | 15 | Suganthan S | U15 | 5159 | IND | 1874 | 1874 | TN | 6,0 | 0,0 | 39,5 | 43,0 | 30,00 | 6 | 8 | 6 | 5,72 | 0,28 | 40 | 11,2 | ||
16 | 6 | Prasannaa.S | 6953 | IND | 2254 | 2254 | TN | 6,0 | 0,0 | 39,0 | 43,5 | 31,00 | 6 | 8 | 6 | 7,24 | -1,24 | 20 | -24,8 | |||
17 | 29 | Aakash G | U09 | Kris | IND | 1720 | 1720 | TN | 6,0 | 0,0 | 38,5 | 42,5 | 29,75 | 5 | 8 | 6 | 6,33 | -0,33 | 40 | -13,2 | ||
18 | 23 | Tamizh Selvan Ganesan | U13 | 5029 | IND | 1786 | 1786 | TN | 6,0 | 0,0 | 37,5 | 41,5 | 29,25 | 5 | 8 | 6 | 6,40 | -0,40 | 40 | -16,0 | ||
19 | 17 | Thiyagarajan Tamilselvi | U15 | 6959 | IND | 1858 | 1858 | TN | 6,0 | 0,0 | 37,5 | 40,5 | 29,50 | 4 | 8 | 6 | 7,06 | -1,06 | 40 | -42,4 | ||
20 | 38 | Vaibhav Singh Verma | NA | IND | 1613 | 1613 | DEL | 6,0 | 0,0 | 37,5 | 39,5 | 27,25 | 5 | 7 | 5 | 5,16 | -0,16 | 20 | -3,2 |
About the Author
Prof. Rathinam Anantharam is an A-grade international arbiter. Member of FIDE Arbiters’ Commission, Chairman of Arbiters’ Commission in All India Chess Federation and also International Braille Chess Association, Vice President of Tamil Nadu State Chess Association, Chief Arbiter for six world championships, many Asian, International and National Championships.
The article has been edited by Shahid Ahmed